Welcome to Indore Machine Tools
Home » Kency Measurement Instruments » Calipers » Vernier Caliper
Code_No | Measuring Range | Accuracy | A | B | C | D | G | H | L | Least Count |
---|---|---|---|---|---|---|---|---|---|---|
Cv1000 | 0-1000 | ± 0.07 | 150 | 60 | 51.5 | 31 | 111 | 61 | 1100 | 0.02 |
CV200 | 0-200 | ± 0.03 | 50 | 24 | 20 | 16 | 54 | 31 | 286 | 0.02 |
CV300 | 0-300 | ± 0.03 | 60 | 25 | 22 | 20 | 66 | 38 | 400 | 0.02 |
CV600 | 0-600 | ± 0.05 | 100 | 46 | 39 | 24 | 89 | 50 | 700 | 0.02 |
CV150 | 0-150 | ± 0.03 | 40 | 21 | 17 | 16 | 54 | 31 | 236 | 0.02 |
Indore Machine Tools was established in 2010 to provide all machinery solutions.
© Copyright 2022 by