ESC
SPAC Standard Tie Rod Profile AIr/
Pneumatic Cylinder
Order Code
Parameters
Components
Features
Order Code
| Order Code | |||||||
|---|---|---|---|---|---|---|---|
| ESC | 50×50 | 2S | S | ||||
| Series | Stroke | Piston Rod | Magnet | ||||
| Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod | Blank: Without Magnet S: With Magnet | ||||
Parameters
| Technical Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
| Standard Stroke length (mm) | 50,100,200,300,400,500, 600,700,800,900,1000 | |||||||||
| Action | Double Acting Type | |||||||||
| Medium | Filtered and Lubricated Compressed Air | |||||||||
| Operating Pressure Range | 1-10 kgf/cm2 | |||||||||
| Proof Pressure | 15 kgf/cm2 | |||||||||
| Ambient and Medium Temp. | -5 to 70oC | |||||||||
| Operating Piston Speed | 50 – 800 mm/s | |||||||||
| Cushioning Type | Adjustable Cushioning Both End | |||||||||
| Cushion Stroke | 24 | 32 | 45 | |||||||
| Port Size | G1/8″ | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | ||||
Components
- Piston Rod Seal – NBR
- Guide Bush – Brass
- Piston Rod – EN8, Chrome Plated Steel or Stainless Steel
- Front Cup – Anodised Aluminium Alloy
- Piston Seal – NBR
- Piston – Aluminium
- Tie Rod – MS, Nickel Plated
- Barrel – Aluminium Alloy
- Rear Cup – Anodised Aluminium Alloy
Features